<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zcallingcard.com</title>
	<atom:link href="http://zcallingcard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zcallingcard.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 07:49:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>67% Mobile Buyers Choose by Carrier, Multimedia Top Feature, Says Best Buy Mobile</title>
		<link>http://zcallingcard.com/67-mobile-buyers-choose-by-carrier-multimedia-top-feature-says-best-buy-mobile</link>
		<comments>http://zcallingcard.com/67-mobile-buyers-choose-by-carrier-multimedia-top-feature-says-best-buy-mobile#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:49:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/67-mobile-buyers-choose-by-carrier-multimedia-top-feature-says-best-buy-mobile</guid>
		<description><![CDATA[        A Best Buy Mobile study found that while
      nearly one in four shoppers (23 percent) made their mobile phone
      decision based on the mobile phone device itself, the majority of
      respondents (67 [...]]]></description>
			<content:encoded><![CDATA[<p>        <span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Thumbnail image for BestBuyUpgradeCehcker.JPG" src="http://www.wirelessandmobilenews.com/assets_c/2010/08/BestBuyUpgradeCehcker-thumb-300x121.jpg" class="mt-image-left" style="float: left; margin: 0pt 20px 20px 0pt;" width="300" height="121" /></span>A Best Buy Mobile study found that while<br />
      nearly one in four shoppers (23 percent) made their <b>mobile phone<br />
      </b>decision based on the mobile phone device itself, the <b>majority of<br />
      respondents (67 percent) selected carriers</b> as their main purchasing<br />
      influence. </p>
<p>They also found&nbsp; more than half of<br />
      American mobile phone owners <b>do not know the month</b> and year when their<br />
      current mobile phone contract expires.&nbsp; Only four in 10 say<br />
      they received a reminder notice that their contract was about to expire,<br />
      leaving many consumers in the dark about upgrade eligibility and the<br />
      plan options available.</p>
<p>
      The survey, conducted for Best Buy Mobile by GfK Roper, sheds light on<br />
      consumers&#8217; knowledge and shopping habits around mobile plans, devices,<br />
      technology and accessories.
    </p>
<p>        One in 10 selected a mobile phone based on the operating<br />
      platform, such as Google&#8217;s Android or Apple&#8217;s iPhone platforms.</p>
<p>
      Survey respondents also noted that they expect multimedia capabilities<br />
      as a primary function on a mobile device, though content interests<br />
      differ:
    </p>
<ul>
<li class="bwlistitemmarginbottom">
        45 percent look for multimedia capabilities including music, video and<br />
        camera.
      </li>
<li class="bwlistitemmarginbottom">
        32 percent look for GPS navigation.</li>
<li class="bwlistitemmarginbottom">
        29 percent want to replace landline phone.
      </li>
<li class="bwlistitemmarginbottom">
        26 percent want to be able to access social networking sites.
      </li>
<li class="bwlistitemmarginbottom">
        26 percent want to be Wi-Fi enabled.
      </li>
<li class="bwlistitemmarginbottom">
        15 percent want to make eCommerce purchases from their mobile devices.
      </li>
<li class="bwlistitemmarginbottom">
        15 percent want to be able to download a movie.
      </li>
<li class="bwlistitemmarginbottom">
        14 percent want to be able to play games from their smart phone.
      </li>
</ul>
<p>Best Buy Mobile has launched an Upgrade Checker campaign.</p>
<p><a rel="nofollow" href="http://www.wirelessandmobilenews.com/2010/08/67-mobile-buyers-choose-by-carrier-multimedia-top-features-says-best-buy-mobile.html">WIRELESS AND MOBILE NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/67-mobile-buyers-choose-by-carrier-multimedia-top-feature-says-best-buy-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Windows Phone 7 LG E900 leaks out</title>
		<link>http://zcallingcard.com/video-windows-phone-7-lg-e900-leaks-out</link>
		<comments>http://zcallingcard.com/video-windows-phone-7-lg-e900-leaks-out#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:49:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Virgin Mobile News]]></category>
		<category><![CDATA[E900]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/video-windows-phone-7-lg-e900-leaks-out</guid>
		<description><![CDATA[Perhaps we&#8217;ll see this newly leaked LG E900 device hit Canada when it officially launches. Specs have this anticipated Windows Phone 7 device with a 3.7-inch, full-touchscreen that&#8217;s powered by a 1.3 GHz processor, Wi-Fi, Bluetooth, integrated GPS, HD video recording/playback, miniUSB port and a 3.5mm headphone jack. The design looks nice and clean, especially [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps we&#8217;ll see this newly leaked LG E900 device hit Canada when it officially launches. Specs have this anticipated Windows Phone 7 device with a 3.7-inch, full-touchscreen that&#8217;s powered by a 1.3 GHz processor, Wi-Fi, Bluetooth, integrated GPS, HD video recording/playback, miniUSB port and a 3.5mm headphone jack. The design looks nice and clean, especially [...]</p>
<p>Related posts:
<ol>
<li><a href='http://mobilesyrup.com/2010/02/15/video-walkthrough-of-windows-phone-7-series/' rel='bookmark' title='Permanent Link: Video walkthrough of Windows Phone 7 Series'>Video walkthrough of Windows Phone 7 Series</a></li>
<li><a href='http://mobilesyrup.com/2010/08/09/upcoming-htc-schubert-gets-caught-on-video-a-windows-phone-7-device/' rel='bookmark' title='Permanent Link: Upcoming HTC Schubert gets caught on video, a Windows Phone 7 device'>Upcoming HTC Schubert gets caught on video, a Windows Phone 7 device</a></li>
<li><a href='http://mobilesyrup.com/2010/06/23/video-review-rogers-acer-liquid-e/' rel='bookmark' title='Permanent Link: Video Review: Rogers Acer Liquid E'>Video Review: Rogers Acer Liquid E</a></li>
</ol>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Mobilesyrup?a=ngDVC5fC9U0:hAMzQc3VjFE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mobilesyrup?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><a rel="nofollow" href="http://feedproxy.google.com/~r/Mobilesyrup/~3/ngDVC5fC9U0/">MobileSyrup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/video-windows-phone-7-lg-e900-leaks-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohen: Don’t Miss the Bus for Historic ‘One Nation’ Rally in Washington</title>
		<link>http://zcallingcard.com/cohen-don%e2%80%99t-miss-the-bus-for-historic-%e2%80%98one-nation%e2%80%99-rally-in-washington</link>
		<comments>http://zcallingcard.com/cohen-don%e2%80%99t-miss-the-bus-for-historic-%e2%80%98one-nation%e2%80%99-rally-in-washington#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:14:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[‘One]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[Don’t]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Nation’]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/cohen-don%e2%80%99t-miss-the-bus-for-historic-%e2%80%98one-nation%e2%80%99-rally-in-washington</guid>
		<description><![CDATA[With just five weeks until more than a quarter of a million One Nation marchers gather at the Lincoln Memorial, now&#8217;s the time to sign up for a CWA bus ride to make your voice heard.
CWA Union News
]]></description>
			<content:encoded><![CDATA[<p>With just five weeks until more than a quarter of a million One Nation marchers gather at the Lincoln Memorial, now&#8217;s the time to sign up for a CWA bus ride to make your voice heard.<br />
<a rel="nofollow" href="http://www.cwa-union.org/news/entry/cohen_dont_miss_the_bus_for_historic_one_nation_rally_in_washington/">CWA Union News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/cohen-don%e2%80%99t-miss-the-bus-for-historic-%e2%80%98one-nation%e2%80%99-rally-in-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix arrives late, but feature packed, on the iPhone</title>
		<link>http://zcallingcard.com/netflix-arrives-late-but-feature-packed-on-the-iphone</link>
		<comments>http://zcallingcard.com/netflix-arrives-late-but-feature-packed-on-the-iphone#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:39:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[arrives]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[packed]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/netflix-arrives-late-but-feature-packed-on-the-iphone</guid>
		<description><![CDATA[
Netflix Inc. has finally released an app for the iPhone and iPod Touch that allows subscribers to stream TV episodes and movies on their device. &#8230; Read More&#160;&#187;
RCR Wireless News 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rcrwireless.com/article/20100826/CONTENT_MOBILE_MARKETING/100829969/-1/netflix-arrives-late-but-feature-packed-on-the-iphone"><img src="http://www.rcrwireless.com/apps/pbcsi.dll/bilde?Site=CR&#038;Date=20100826&#038;Category=CONTENT_MOBILE_MARKETING&#038;ArtNo=100829969&#038;Ref=AR&#038;MaxW=130&#038;MaxH=78" align="left" border=0 hspace=5 vspace=5 style="padding:5px;" alt="--Netflix Inc."></a></p>
<p>Netflix Inc. has finally released an app for the iPhone and iPod Touch that allows subscribers to stream TV episodes and movies on their device. &#8230; <a href="http://www.rcrwireless.com/article/20100826/CONTENT_MOBILE_MARKETING/100829969/-1/netflix-arrives-late-but-feature-packed-on-the-iphone" class="more-link">Read More&nbsp;&raquo;</a></p>
<p><a rel="nofollow" href="http://www.rcrwireless.com/article/20100826/CONTENT_MOBILE_MARKETING/100829969/-1/?utm_source=rss&#038;utm_medium=item&#038;utm_campaign=rss">RCR Wireless News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/netflix-arrives-late-but-feature-packed-on-the-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWAers to Build Broadband ‘Anchor Network’ in California</title>
		<link>http://zcallingcard.com/cwaers-to-build-broadband-%e2%80%98anchor-network%e2%80%99-in-california</link>
		<comments>http://zcallingcard.com/cwaers-to-build-broadband-%e2%80%98anchor-network%e2%80%99-in-california#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:32:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[‘Anchor]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CWAers]]></category>
		<category><![CDATA[Network’]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/cwaers-to-build-broadband-%e2%80%98anchor-network%e2%80%99-in-california</guid>
		<description><![CDATA[CWA Local 9400 will gain new jobs and new members thanks to a broadband grant awarded to a union company in California. Funded by the Obama administration&#8217;s economic recovery program, the Broadband Technology Opportunities Program supports projects that build out high speed networks.
CWA Union News
]]></description>
			<content:encoded><![CDATA[<p>CWA Local 9400 will gain new jobs and new members thanks to a broadband grant awarded to a union company in California. Funded by the Obama administration&#8217;s economic recovery program, the Broadband Technology Opportunities Program supports projects that build out high speed networks.<br />
<a rel="nofollow" href="http://www.cwa-union.org/news/entry/CWAers_to_Build_Broadband_Anchor_Network_in_California/">CWA Union News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/cwaers-to-build-broadband-%e2%80%98anchor-network%e2%80%99-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Corby Plus released by Rogers</title>
		<link>http://zcallingcard.com/samsung-corby-plus-released-by-rogers</link>
		<comments>http://zcallingcard.com/samsung-corby-plus-released-by-rogers#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:25:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Virgin Mobile News]]></category>
		<category><![CDATA[Corby]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/samsung-corby-plus-released-by-rogers</guid>
		<description><![CDATA[The Corby Touch is now available at Rogers and has a 3-inch touchscreen (resolution of 240 x 320), 2 megapixel camera, music player, holds up to 32GB with a microSD card. Specs sound good and this can be yours for .99 on a 3-year or .99 on a 2year. If you&#8217;re thinking about getting this [...]]]></description>
			<content:encoded><![CDATA[<p>The Corby Touch is now available at Rogers and has a 3-inch touchscreen (resolution of 240 x 320), 2 megapixel camera, music player, holds up to 32GB with a microSD card. Specs sound good and this can be yours for .99 on a 3-year or .99 on a 2year. If you&#8217;re thinking about getting this [...]</p>
<p>Related posts:
<ol>
<li><a href='http://mobilesyrup.com/2010/08/22/rogers-samsung-corby-touch-gets-immediate-price-reduction-before-launch/' rel='bookmark' title='Permanent Link: Rogers Samsung Corby Touch gets immediate price reduction before launch'>Rogers Samsung Corby Touch gets immediate price reduction before launch</a></li>
<li><a href='http://mobilesyrup.com/2010/08/03/samsung-corby-touch-will-hit-rogers-shelves-soon/' rel='bookmark' title='Permanent Link: Samsung Corby Touch will hit Rogers shelves soon'>Samsung Corby Touch will hit Rogers shelves soon</a></li>
<li><a href='http://mobilesyrup.com/2010/04/01/samsung-corby-plus-hitting-rogers-soon/' rel='bookmark' title='Permanent Link: Samsung Corby Plus hitting Rogers soon'>Samsung Corby Plus hitting Rogers soon</a></li>
</ol>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Mobilesyrup?a=Hx59dg7wEmw:v5RrfBHfpbU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mobilesyrup?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><a rel="nofollow" href="http://feedproxy.google.com/~r/Mobilesyrup/~3/Hx59dg7wEmw/">MobileSyrup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/samsung-corby-plus-released-by-rogers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, BlackBerry Curve and Droid Top Smartphones, Android Explodes, Says Millennial Media</title>
		<link>http://zcallingcard.com/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media</link>
		<comments>http://zcallingcard.com/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:17:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Explodes]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Millennial]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media</guid>
		<description><![CDATA[
Android is growing exponentially according the the latest Millennial Nedia  report. Although Apple&#8217;s iPhone is the top mobile phone at 24.32% it&#8217;s follwed by the BackBerry Curve and Motorola Droid. Shopping app usage increased, most likely for Back-to-School shopping and smartphones usage increased.
The Android OS continued its huge growth on the Millennial network, and [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="TopMObilephonesmill.JPG" src="http://www.wirelessandmobilenews.com/108art/TopMObilephonesmill.JPG" class="mt-image-left" style="float: left; margin: 0pt 20px 20px 0pt;" width="339" height="420" /></span><b>Android </b>is growing exponentially according the the latest Millennial Nedia  report. Although Apple&#8217;s <b>iPhone</b> is the top mobile phone at 24.32% it&#8217;s follwed by the <b>BackBerry Curve</b> and <b>Motorola Droid.</b> Shopping app usage increased, most likely for Back-to-School shopping and smartphones usage increased.</p>
<p>The <b>Android OS </b>continued its huge growth on the Millennial network, and grew another 47% month-over-month. Since January, <b>Android</b> has grown 690%. Android also officially became the number two OS on the Millennial network (surpassing RIM.) </p>
<p>The <b>Motorola Droid</b> moved into the top three in July&#8217;s Top 20 Mobile Phones with 5% impression share. The<b> Motorola Cliq Android </b>device also entered into the Top 20 for the first time this month.</p>
<p>Apple ad requests increased 24% month-over-month, but are actually down 15% since January.<br />
iPad ad requests grew 327% month-over-month. 
</p>
<p>BlackBerry apps represented 11% of the US Developer Platform Usage<br />
Mix. This was a increase of 9%, and represents the increased importance<br />
app developers are placing on the RIM platform. 
</p>
<p>
Shopping and retail apps entered into the top 10 Mobile App Channels, perhaps reflecting a potential back-to-school trend. 
</p>
<p>Smartphones and connected devices  increased their impression share<br />
7%, and now represent 68% of the total impression share. This is an<br />
example of the continued demand consumers have for a rich media<br />
experience they cannot get on a feature phone.</p>
<p><a rel="nofollow" href="http://www.wirelessandmobilenews.com/2010/08/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media.html">WIRELESS AND MOBILE NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local 1298 Reaches Tentative Agreement for AT&amp;T Workers</title>
		<link>http://zcallingcard.com/local-1298-reaches-tentative-agreement-for-att-workers</link>
		<comments>http://zcallingcard.com/local-1298-reaches-tentative-agreement-for-att-workers#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:36:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[1298]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[AT&ampT]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Tentative]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/local-1298-reaches-tentative-agreement-for-att-workers</guid>
		<description><![CDATA[CWA members&#8217; solidarity during 18 long months of bargaining paid off Wednesday night in Connecticut when Local 1298 reached a tentative agreement with AT&#038;T that includes job protection language the company had refused to include earlier.
CWA Union News
]]></description>
			<content:encoded><![CDATA[<p>CWA members&#8217; solidarity during 18 long months of bargaining paid off Wednesday night in Connecticut when Local 1298 reached a tentative agreement with AT&#038;T that includes job protection language the company had refused to include earlier.<br />
<a rel="nofollow" href="http://www.cwa-union.org/news/entry/Local_1298_Reaches_Tentative_Agreement_for_ATT_Workers/">CWA Union News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/local-1298-reaches-tentative-agreement-for-att-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poynt will come preloaded on WIND BlackBerry devices</title>
		<link>http://zcallingcard.com/poynt-will-come-preloaded-on-wind-blackberry-devices</link>
		<comments>http://zcallingcard.com/poynt-will-come-preloaded-on-wind-blackberry-devices#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:38:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Virgin Mobile News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Poynt]]></category>
		<category><![CDATA[preloaded]]></category>
		<category><![CDATA[WIND]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/poynt-will-come-preloaded-on-wind-blackberry-devices</guid>
		<description><![CDATA[Calgary-based Multiplied Media and their location based app called “Poynt” will now come preloaded on WIND Mobile BlackBerry devices. For those unfamiliar with Poynt, it&#8217;s a free app that helps you find phone numbers, addresses, directions, movie reviews &#38; trailers, purchase movie tickets and book restaurant reservations. We&#8217;re not sure if this will be preloaded [...]]]></description>
			<content:encoded><![CDATA[<p>Calgary-based Multiplied Media and their location based app called “Poynt” will now come preloaded on WIND Mobile BlackBerry devices. For those unfamiliar with Poynt, it&#8217;s a free app that helps you find phone numbers, addresses, directions, movie reviews &#38; trailers, purchase movie tickets and book restaurant reservations. We&#8217;re not sure if this will be preloaded [...]</p>
<p>Related posts:
<ol>
<li><a href='http://mobilesyrup.com/2010/07/29/poynt-now-available-on-android-devices/' rel='bookmark' title='Permanent Link: &#8220;Poynt&#8221; now available on Android devices'>&#8220;Poynt&#8221; now available on Android devices</a></li>
<li><a href='http://mobilesyrup.com/2009/04/28/poynt-now-available-at-the-blackberry-appworld/' rel='bookmark' title='Permanent Link: Poynt now available at the BlackBerry AppWorld'>Poynt now available at the BlackBerry AppWorld</a></li>
<li><a href='http://mobilesyrup.com/2010/03/03/poynt-now-available-for-iphone-users/' rel='bookmark' title='Permanent Link: Poynt now available for iPhone users'>Poynt now available for iPhone users</a></li>
</ol>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Mobilesyrup?a=iEG5oMfr8CE:rklW8wybLyw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mobilesyrup?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p><a rel="nofollow" href="http://feedproxy.google.com/~r/Mobilesyrup/~3/iEG5oMfr8CE/">MobileSyrup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/poynt-will-come-preloaded-on-wind-blackberry-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Android Lexicon 2 Bee from HTC: HTC Lexikon and HTC Bee</title>
		<link>http://zcallingcard.com/new-android-lexicon-2-bee-from-htc-htc-lexikon-and-htc-bee</link>
		<comments>http://zcallingcard.com/new-android-lexicon-2-bee-from-htc-htc-lexikon-and-htc-bee#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:08:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[Lexikon]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/new-android-lexicon-2-bee-from-htc-htc-lexikon-and-htc-bee</guid>
		<description><![CDATA[        The Android spies have been out again. This time getting information on two HTC Android OS 2.2 smartphones the HTC Lexikon and HTC Vision
The HTC Lexikon Suspected SpecsThe HTC Lexikon is suspected to be available from T-Mobile, have a 3.8-inch, 800 x 480 (WVGA) touchscreen, QWERTY  [...]]]></description>
			<content:encoded><![CDATA[<p>        <span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Visionlexikon.JPG" src="http://www.wirelessandmobilenews.com/108art/Visionlexikon.JPG" class="mt-image-left" style="float: left; margin: 0pt 20px 20px 0pt;" width="264" height="239" /></span>The Android spies have been out again. This time getting information on two HTC Android OS 2.2 smartphones the HTC Lexikon and HTC Vision</p>
<p><b>The HTC Lexikon Suspected Specs</b><br />The <b>HTC Lexikon </b>is suspected to be available from T-Mobile, have a 3.8-inch, 800 x 480 (WVGA) touchscreen, QWERTY  keyboard.  It supposedly will run Android OS 2.2 (FroYo) on an 800 MHz processor, with  512 MB of memory and HTC Sense 1.6 added-on. The camera should have be 5 megapixels and there should be 4 GB of storage. It is also suspected to be a version of the HTC Vision that runs Android 2.2.</p>
<p>        <b>The HTC Bee Suspected Specs</b><br />The <b>HTC Bee</b>, is<br />
value-priced with with a 3.2-inch 320 x 240 (QVGA) touchscreen and look<br />
like the HTC Aria but with a higher resolutions screen. The Bee will run<br />
 Android OS 2.2 on a 528 MHz processor with 384 MB of RAM. It will also<br />
use the HTC Sense UI  It should alslo include a 5 megapixel auto-focus<br />
camera, 2 GB microSD card, and a 1300 mAh battery.</p>
<p><a rel="nofollow" href="http://www.wirelessandmobilenews.com/2010/08/new-android-lexicon-2-bee-from-htc-htc-lexkion-and-htc-bee.html">WIRELESS AND MOBILE NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/new-android-lexicon-2-bee-from-htc-htc-lexikon-and-htc-bee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
