<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zcallingcard.com &#187; says</title>
	<atom:link href="http://zcallingcard.com/tag/says/feed" rel="self" type="application/rss+xml" />
	<link>http://zcallingcard.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>67% Mobile Buyers Choose by Carrier, Multimedia Top Feature, Says Best Buy Mobile</title>
		<link>http://zcallingcard.com/67-mobile-buyers-choose-by-carrier-multimedia-top-feature-says-best-buy-mobile</link>
		<comments>http://zcallingcard.com/67-mobile-buyers-choose-by-carrier-multimedia-top-feature-says-best-buy-mobile#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:49:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/67-mobile-buyers-choose-by-carrier-multimedia-top-feature-says-best-buy-mobile</guid>
		<description><![CDATA[A Best Buy Mobile study found that while nearly one in four shoppers (23 percent) made their mobile phone decision based on the mobile phone device itself, the majority of respondents (67 percent) selected carriers as their main purchasing influence. They also found&#160; more than half of American mobile phone owners do not know the [...]]]></description>
			<content:encoded><![CDATA[<p>        <span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Thumbnail image for BestBuyUpgradeCehcker.JPG" src="http://www.wirelessandmobilenews.com/assets_c/2010/08/BestBuyUpgradeCehcker-thumb-300x121.jpg" class="mt-image-left" style="float: left; margin: 0pt 20px 20px 0pt;" width="300" height="121" /></span>A Best Buy Mobile study found that while<br />
      nearly one in four shoppers (23 percent) made their <b>mobile phone<br />
      </b>decision based on the mobile phone device itself, the <b>majority of<br />
      respondents (67 percent) selected carriers</b> as their main purchasing<br />
      influence. </p>
<p>They also found&nbsp; more than half of<br />
      American mobile phone owners <b>do not know the month</b> and year when their<br />
      current mobile phone contract expires.&nbsp; Only four in 10 say<br />
      they received a reminder notice that their contract was about to expire,<br />
      leaving many consumers in the dark about upgrade eligibility and the<br />
      plan options available.</p>
<p>
      The survey, conducted for Best Buy Mobile by GfK Roper, sheds light on<br />
      consumers&#8217; knowledge and shopping habits around mobile plans, devices,<br />
      technology and accessories.
    </p>
<p>        One in 10 selected a mobile phone based on the operating<br />
      platform, such as Google&#8217;s Android or Apple&#8217;s iPhone platforms.</p>
<p>
      Survey respondents also noted that they expect multimedia capabilities<br />
      as a primary function on a mobile device, though content interests<br />
      differ:
    </p>
<ul>
<li class="bwlistitemmarginbottom">
        45 percent look for multimedia capabilities including music, video and<br />
        camera.
      </li>
<li class="bwlistitemmarginbottom">
        32 percent look for GPS navigation.</li>
<li class="bwlistitemmarginbottom">
        29 percent want to replace landline phone.
      </li>
<li class="bwlistitemmarginbottom">
        26 percent want to be able to access social networking sites.
      </li>
<li class="bwlistitemmarginbottom">
        26 percent want to be Wi-Fi enabled.
      </li>
<li class="bwlistitemmarginbottom">
        15 percent want to make eCommerce purchases from their mobile devices.
      </li>
<li class="bwlistitemmarginbottom">
        15 percent want to be able to download a movie.
      </li>
<li class="bwlistitemmarginbottom">
        14 percent want to be able to play games from their smart phone.
      </li>
</ul>
<p>Best Buy Mobile has launched an Upgrade Checker campaign.</p>
<p><a rel="nofollow" href="http://www.wirelessandmobilenews.com/2010/08/67-mobile-buyers-choose-by-carrier-multimedia-top-features-says-best-buy-mobile.html">WIRELESS AND MOBILE NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/67-mobile-buyers-choose-by-carrier-multimedia-top-feature-says-best-buy-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, BlackBerry Curve and Droid Top Smartphones, Android Explodes, Says Millennial Media</title>
		<link>http://zcallingcard.com/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media</link>
		<comments>http://zcallingcard.com/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:17:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Explodes]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Millennial]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media</guid>
		<description><![CDATA[Android is growing exponentially according the the latest Millennial Nedia report. Although Apple&#8217;s iPhone is the top mobile phone at 24.32% it&#8217;s follwed by the BackBerry Curve and Motorola Droid. Shopping app usage increased, most likely for Back-to-School shopping and smartphones usage increased. The Android OS continued its huge growth on the Millennial network, and [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="TopMObilephonesmill.JPG" src="http://www.wirelessandmobilenews.com/108art/TopMObilephonesmill.JPG" class="mt-image-left" style="float: left; margin: 0pt 20px 20px 0pt;" width="339" height="420" /></span><b>Android </b>is growing exponentially according the the latest Millennial Nedia  report. Although Apple&#8217;s <b>iPhone</b> is the top mobile phone at 24.32% it&#8217;s follwed by the <b>BackBerry Curve</b> and <b>Motorola Droid.</b> Shopping app usage increased, most likely for Back-to-School shopping and smartphones usage increased.</p>
<p>The <b>Android OS </b>continued its huge growth on the Millennial network, and grew another 47% month-over-month. Since January, <b>Android</b> has grown 690%. Android also officially became the number two OS on the Millennial network (surpassing RIM.) </p>
<p>The <b>Motorola Droid</b> moved into the top three in July&#8217;s Top 20 Mobile Phones with 5% impression share. The<b> Motorola Cliq Android </b>device also entered into the Top 20 for the first time this month.</p>
<p>Apple ad requests increased 24% month-over-month, but are actually down 15% since January.<br />
iPad ad requests grew 327% month-over-month. 
</p>
<p>BlackBerry apps represented 11% of the US Developer Platform Usage<br />
Mix. This was a increase of 9%, and represents the increased importance<br />
app developers are placing on the RIM platform. 
</p>
<p>
Shopping and retail apps entered into the top 10 Mobile App Channels, perhaps reflecting a potential back-to-school trend. 
</p>
<p>Smartphones and connected devices  increased their impression share<br />
7%, and now represent 68% of the total impression share. This is an<br />
example of the continued demand consumers have for a rich media<br />
experience they cannot get on a feature phone.</p>
<p><a rel="nofollow" href="http://www.wirelessandmobilenews.com/2010/08/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media.html">WIRELESS AND MOBILE NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/iphone-blackberry-curve-and-droid-top-smartphones-android-explodes-says-millennial-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs says buy, investors buy</title>
		<link>http://zcallingcard.com/goldman-sachs-says-buy-investors-buy</link>
		<comments>http://zcallingcard.com/goldman-sachs-says-buy-investors-buy#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:36:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sprint PCS News]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/?p=134</guid>
		<description><![CDATA[Sprint shares are up 8.4 percent this morning after a buy recommendation from Goldman Sachs. We haven’t seen the report but the move from a neutral rating has impressed traders. Shares were up 37 cents at .78 last we checked. If anyone’s keeping score, and Bloomberg News does, Goldman’s buy moves the analyst count to [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint shares are up 8.4 percent this morning after a buy recommendation from Goldman Sachs. We haven’t seen the report but the move from a neutral rating has impressed traders.</p>
<p>Shares were up 37 cents at .78 last we checked.</p>
<p>If anyone’s keeping score, and Bloomberg News does, Goldman’s buy moves the analyst count to 12 buyers vs. 17 neutrals and four sells.</p>
<p>Of course, given Goldman’s recent press in the mortgage markets, has anyone wondered that if Goldman’s recommending its clients buy Sprint shares that its own trading desk might secretly be shorting the stock?</p>
<p><a href="http://sprintconnection.kansascity.com/?q=node/1510">read more</a></p>
<p><a rel="nofollow" href="http://sprintconnection.kansascity.com/?q=node/1510">Sprint Connection | News and views on Sprint Nextel &#8211; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/goldman-sachs-says-buy-investors-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint says Evo 4G phone breaks one-day sales record</title>
		<link>http://zcallingcard.com/sprint-says-evo-4g-phone-breaks-one-day-sales-record</link>
		<comments>http://zcallingcard.com/sprint-says-evo-4g-phone-breaks-one-day-sales-record#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:10:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sprint PCS News]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[oneday]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/?p=118</guid>
		<description><![CDATA[Bloomberg News Updated to note technical issues Sprint Nextel Corp. said its new HTC Corp. Evo 4G handset broke the company’s one-day record for sales of a single phone. The carrier likely sold 320,000 of the devices at its debut on Friday, David Dixon, an FBR Capital Markets analyst, said in a report today. Sprint [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Bloomberg News</strong><br />
<strong> Updated to note technical issues </strong><br />
Sprint Nextel Corp. said its new HTC Corp. Evo 4G handset broke the company’s one-day record for sales of a single phone.</p>
<p> The carrier likely sold 320,000 of the devices at its debut on Friday, David Dixon, an FBR Capital Markets analyst, said in a report today. Sprint may have gained 100,000 new customers and 220,000 upgrades, he said. Sprint didn’t provide a specific sales figure in its statement today.</p>
<p><a href="http://sprintconnection.kansascity.com/?q=node/1516">read more</a></p>
<p><a rel="nofollow" href="http://sprintconnection.kansascity.com/?q=node/1516">Sprint Connection | News and views on Sprint Nextel &#8211; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/sprint-says-evo-4g-phone-breaks-one-day-sales-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says missing apps are back in the Android Market (updated)</title>
		<link>http://zcallingcard.com/google-says-missing-apps-are-back-in-the-android-market-updated</link>
		<comments>http://zcallingcard.com/google-says-missing-apps-are-back-in-the-android-market-updated#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:31:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/?p=183</guid>
		<description><![CDATA[Update:&#160;And just like that, Google says its fix is in place and developers are seeing their apps again. Huzzah! [Google] Original:&#160;Apps have been disappearing from the Android Market for a good many of you&#160;(and us) for a few days now, and you&#8217;ve been screaming for answers. And we hear you. And, believe it or not, [...]]]></description>
			<content:encoded><![CDATA[<p class="rtecenter"><a href="/sites/androidcentral.com/files/articleimage/684/2010/05/android-froyo-market-paid.png"><img width="225" height="375" src="http://www.androidcentral.com/sites/androidcentral.com/files/articleimage/684/2010/05/thumb_tall_android-froyo-market-paid.png" alt="Android Market Paid apps in Froyo" class="lightbox2" /></a></p>
<p class="rteleft"><strong>Update:</strong>&nbsp;And just like that, Google says its fix is in place and developers are seeing their apps again. Huzzah! [<a href="http://www.google.com/support/forum/p/Android+Market/thread?tid=2156a1d8ddb8ba47&amp;hl=en&amp;start=40">Google</a>]</p>
<p class="rteleft"><strong>Original:&nbsp;</strong>Apps <a title="Android Market missing apps" href="http://forum.androidcentral.com/android-applications/16415-missing-applications.html">have been disappearing from the Android Market</a> for a good many of you&nbsp;(and us) for a few days now, and you&#8217;ve been screaming for answers. And we hear you. And, believe it or not, Google&#8217;s heard you, too.&nbsp;Here&#8217;s what Google told us about the problem:</p>
<blockquote><p class="rteleft">&quot;We are aware of an app visibility issue with certain recent devices. We believe it to be a device configuration problem and are working on a workaround.&quot;</p>
</blockquote>
<p>We know, we know. You guys and gals won&#8217;t be happy until the apps are back in the Market like they should be. But remember that there are thousands and thousands and thousands of you using the Android Market, and we don&#8217;t wan things to get worse. (But that said, let&#8217;s get this fixed, Google, m&#8217;kay?)</p>
<p>Posted originally at <a href="http://androidcentral.com">Android Central</a></p>
<p>Sponsored by <a href="http://ad.doubleclick.net/clk;225482192;33435704;d?http://www.droidappshowcase.com">www.droidappshowcase.com</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/androidcentral?a=suBTsozZj8I:8U33YSmVYx8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/androidcentral?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/androidcentral?a=suBTsozZj8I:8U33YSmVYx8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/androidcentral?i=suBTsozZj8I:8U33YSmVYx8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/androidcentral?a=suBTsozZj8I:8U33YSmVYx8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/androidcentral?d=qj6IDK7rITs" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/androidcentral/~4/suBTsozZj8I" height="1" width="1"/><br />
<a rel="nofollow" href="http://www.androidcentral.com/google-says-its-working-apps-disappearing-android-market">Android Central &#8211; Android Central</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/google-says-missing-apps-are-back-in-the-android-market-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint says HTC Evo 4G sets sales record</title>
		<link>http://zcallingcard.com/sprint-says-htc-evo-4g-sets-sales-record</link>
		<comments>http://zcallingcard.com/sprint-says-htc-evo-4g-sets-sales-record#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:44:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/?p=70</guid>
		<description><![CDATA[Sprint Nextel Corp. said sales of its RCR Wireless News]]></description>
			<content:encoded><![CDATA[<p>Sprint Nextel Corp. said sales of its<br />
<a rel="nofollow" href="http://www.rcrwireless.com/article/20100607/DEVICES/100609968/1091">RCR Wireless News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/sprint-says-htc-evo-4g-sets-sales-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

