<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zcallingcard.com &#187; Service</title>
	<atom:link href="http://zcallingcard.com/tag/service/feed" rel="self" type="application/rss+xml" />
	<link>http://zcallingcard.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Missouri CWA, JwJ Convene Innovative Hearing on Social Service Cuts</title>
		<link>http://zcallingcard.com/missouri-cwa-jwj-convene-innovative-hearing-on-social-service-cuts</link>
		<comments>http://zcallingcard.com/missouri-cwa-jwj-convene-innovative-hearing-on-social-service-cuts#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:29:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Convene]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/missouri-cwa-jwj-convene-innovative-hearing-on-social-service-cuts</guid>
		<description><![CDATA[At a unique statewide hearing that CWA helped organize in Missouri last Saturday, caseworkers and clients testified about the devastating impact of cutting and consolidating the state&#8217;s network of social services. CWA Union News]]></description>
			<content:encoded><![CDATA[<p>At a unique statewide hearing that CWA helped organize in Missouri last Saturday, caseworkers and clients testified about the devastating impact of cutting and consolidating the state&#8217;s network of social services.<br />
<a rel="nofollow" href="http://www.cwa-union.org/news/entry/missouri_cwa_jwj_convene_innovative_hearing_on_social_service_cuts/">CWA Union News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/missouri-cwa-jwj-convene-innovative-hearing-on-social-service-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWA: Report Finds Growing Impact of Service Agreements on Local News Diversity, Competition</title>
		<link>http://zcallingcard.com/cwa-report-finds-growing-impact-of-service-agreements-on-local-news-diversity-competition</link>
		<comments>http://zcallingcard.com/cwa-report-finds-growing-impact-of-service-agreements-on-local-news-diversity-competition#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:02:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Agreements]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/cwa-report-finds-growing-impact-of-service-agreements-on-local-news-diversity-competition</guid>
		<description><![CDATA[A new report by the University of Delaware&#8217;s Center for Community Research and Service provides a critical look at the impact of shared services and news sharing agreements on local media markets. The report will be filed today with the Federal Communications Commission to inform its review of media concentration and ownership in local markets. [...]]]></description>
			<content:encoded><![CDATA[<p>A new report by the University of Delaware&#8217;s Center for Community Research and Service provides a critical look at the impact of shared services and news sharing agreements on local media markets. The report will be filed today with the Federal Communications Commission to inform its review of media concentration and ownership in local markets.<br />
<a rel="nofollow" href="http://www.cwa-union.org/news/entry/cwa_report_finds_growing_impact_of_service_agreements_on_local_news_diversi/">CWA Union News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/cwa-report-finds-growing-impact-of-service-agreements-on-local-news-diversity-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Professionals Voice Concerns, Seek Changes</title>
		<link>http://zcallingcard.com/customer-service-professionals-voice-concerns-seek-changes</link>
		<comments>http://zcallingcard.com/customer-service-professionals-voice-concerns-seek-changes#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:55:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Seek]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/customer-service-professionals-voice-concerns-seek-changes</guid>
		<description><![CDATA[CWA customer service professionals in telecom, airlines, public agencies, newspapers and other businesses are making sure that October&#8217;s Customer Service Month is about more than a one-time pat on the back. CWA Union News]]></description>
			<content:encoded><![CDATA[<p>CWA customer service professionals in telecom, airlines, public agencies, newspapers and other businesses are making sure that October&#8217;s Customer Service Month is about more than a one-time pat on the back.<br />
<a rel="nofollow" href="http://www.cwa-union.org/news/entry/customer_service_professionals_voice_concerns_seek_changes/">CWA Union News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/customer-service-professionals-voice-concerns-seek-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits &amp; Bytes: 208 Operators are now investing in LTE; Napster launches new service; and more</title>
		<link>http://zcallingcard.com/bits-bytes-208-operators-are-now-investing-in-lte-napster-launches-new-service-and-more</link>
		<comments>http://zcallingcard.com/bits-bytes-208-operators-are-now-investing-in-lte-napster-launches-new-service-and-more#comments</comments>
		<pubDate>Sun, 22 May 2011 16:05:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[Bits]]></category>
		<category><![CDATA[Bytes]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/bits-bytes-208-operators-are-now-investing-in-lte-napster-launches-new-service-and-more</guid>
		<description><![CDATA[The GSA (Global mobile Suppliers Association) has published an update to its Evolution to LTE report which confirms 208 operators are now investing in LTE, which is 98 operators more than in June 2010. The number of countries and territories where LTE systems are deployed or planned has increased by 32 in the same period. [...]]]></description>
			<content:encoded><![CDATA[<p><span>The GSA (Global mobile Suppliers Association) has published an update to its Evolution to LTE report which confirms 208 operators are now investing in LTE, which is 98 operators more than in June 2010. The number of countries and territories where LTE systems are deployed or planned has increased by 32 in the same period. &#8230; <a href="http://www.rcrwireless.com/article/20110520/WIRELESS_FACTS_AND_FIGURES/110529993/-1/bits-bytes-208-operators-are-now-investing-in-lte-napster" class="more-link">Read More</a></span><br />
<a rel="nofollow" href="http://www.rcrwireless.com/article/20110520/WIRELESS_FACTS_AND_FIGURES/110529993/-1/?utm_source=rss&#038;utm_medium=item&#038;utm_campaign=rss">RCR Wireless News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/bits-bytes-208-operators-are-now-investing-in-lte-napster-launches-new-service-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint 3G data service scores well in Beantown, but AT&amp;T dominates elsewhere, survey shows</title>
		<link>http://zcallingcard.com/sprint-3g-data-service-scores-well-in-beantown-but-att-dominates-elsewhere-survey-shows</link>
		<comments>http://zcallingcard.com/sprint-3g-data-service-scores-well-in-beantown-but-att-dominates-elsewhere-survey-shows#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:40:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sprint PCS News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Beantown]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dominates]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/?p=125</guid>
		<description><![CDATA[The Boston Globe A survey of 18 US cities conducted by the technology website PCMag.com found that Sprint’s 3G data network &#8211; used for services other than voice calls, such as Internet browsing and texting &#8211; delivered better overall performance in Boston than the networks of its three main rivals: AT&#38;T Inc., Verizon Wireless, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong> The Boston Globe</strong></p>
<p> A survey of 18 US cities conducted by the technology website PCMag.com found that Sprint’s 3G data network &#8211; used for services other than voice calls, such as Internet browsing and texting &#8211; delivered better overall performance in Boston than the networks of its three main rivals: AT&amp;T Inc., Verizon Wireless, and T-Mobile USA.</p>
<p> But the survey showed a very different result for the rest of the country, where despite months of relentless criticism about dropped calls and sluggish 3G performance, AT&amp;T was ranked number one.</p>
<p><a href="http://sprintconnection.kansascity.com/?q=node/1514">read more</a></p>
<p><a rel="nofollow" href="http://sprintconnection.kansascity.com/?q=node/1514">Sprint Connection | News and views on Sprint Nextel &#8211; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/sprint-3g-data-service-scores-well-in-beantown-but-att-dominates-elsewhere-survey-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Beefs Up Their Pre-Paid Service</title>
		<link>http://zcallingcard.com/sprint-beefs-up-their-pre-paid-service</link>
		<comments>http://zcallingcard.com/sprint-beefs-up-their-pre-paid-service#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:46:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sprint PCS News]]></category>
		<category><![CDATA[Beefs]]></category>
		<category><![CDATA[PrePaid]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/?p=141</guid>
		<description><![CDATA[Things are changing in the wireless industry and people are starting to move away from contracts and post-paid service and go to pre-paid services. With that being said, Sprint does not want to get left behind in this new trend, so they are doing something about it. Sprint&#8217;s prepaid portfolio will initially be driven by [...]]]></description>
			<content:encoded><![CDATA[<p>Things are changing in the wireless industry and people are starting to move away from contracts and post-paid service and go to pre-paid services. With that being said, Sprint does not want to get left behind in this new trend, so they are doing something about it.</p>
<p>Sprint&#8217;s prepaid portfolio will initially be driven by four brands        each focused on a specific audience. &#8220;The launch of this portfolio goes        far beyond changing prices,&#8221; explained Schulman. (President of Sprint&#8217;s prepaid group) &#8220;We are introducing        innovative and attractive offers for specific groups of customers based        on usage and habits &#8211; from those who are on limited budgets and use        their phones infrequently to those who want high-end devices to use for        all their communications, entertainment and social networking.&#8221; Read all about the four prepaid services after the break.</p>
<p><span id="more-916"></span></p>
<p><strong>Virgin Mobile:</strong></p>
<p>On May 12th Virgin Mobile plans on introducing three new Beyond Talk plans that all include unlimited messaging, email, data and web. They say these plans will go great with their future high- end handset lineup.</p>
<ul>
<li> The revolutionary <strong></strong> plan is the industry&#8217;s lowest price point          for unlimited messaging, email, data and web with 300 minutes of voice          per month, ideal for high-end device users seeking an unbeatable price          to enable the text and data services they need.</li>
</ul>
<ul>
<li> The <strong></strong> plan includes unlimited messaging, email, data and web          with 1,200 minutes of voice per month &#8212; the perfect value for those          seeking an affordable plan with everything they need.</li>
</ul>
<ul>
<li> The <strong></strong> plan includes unlimited messaging, email, data and web          with unlimited voice to offer great value for high-end smart phone          users expecting an unlimited plan to cost much more.</li>
</ul>
<p><strong>Boost Mobile:</strong></p>
<ul>
<li> Boost will focus more on talking and texting. The  unlimited plan provides unlimited talk, text, web, 411, email and IM. New handsets being offered by Boost include the Samsung Rant, and Kyocera Incognito, Mirro SCP3810 and Juno. These are all CDMA phones. Boost will also continue to offer iDEN devices and services.</li>
</ul>
<p><strong>Assurance Wireless:</strong></p>
<ul>
<li> Assurance Wireless is a free wireless        service which launched last year and was developed specifically for the 37 million eligible low-income        households who need it most. Qualifying customers &#8211; often        cash-constrained individuals eligible for government- assistance        programs like Supplemental Nutrition Assistance Program (SNAP, or food        stamps) &#8211; receive a free cell phone and 200 free minutes of airtime for        local and long-distance calling every month.</li>
</ul>
<p><strong>Common Cents Mobile:</strong></p>
<ul>
<li> This plan is targeted at budget conscious consumer who spend less than  per month and are focused on the value they spend per minute. Roughly 63% of the no-contract market chooses to        pay by the minute or by the day. Users will pay .07 per minute of voice use, and .07 per text message sent. Simple phones, such as the LG 101, Samsung M340, and Kyocera S2300 are available from Common Cents.</li>
</ul>
<p>For more information on plans and devices that will be offered, follow the source link to Sprint.</p>
<p>Source: <a href="http://newsreleases.sprint.com/phoenix.zhtml?c=127149&amp;p=irol-newsArticle_newsroom&amp;ID=1423292" target="_blank">Sprint</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/GUOb2Oo7gnTGvUDW16gFfS4PjW4/0/da"><img src="http://feedads.g.doubleclick.net/~a/GUOb2Oo7gnTGvUDW16gFfS4PjW4/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/GUOb2Oo7gnTGvUDW16gFfS4PjW4/1/da"><img src="http://feedads.g.doubleclick.net/~a/GUOb2Oo7gnTGvUDW16gFfS4PjW4/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/Sprintusers/~4/XB3clo3GIGs" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/Sprintusers/~3/XB3clo3GIGs/">Sprint News &#038; Phone Reviews from SprintUsers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/sprint-beefs-up-their-pre-paid-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon debuts new group calling service; AT&amp;T, Pantech release Pursuit</title>
		<link>http://zcallingcard.com/verizon-debuts-new-group-calling-service-att-pantech-release-pursuit</link>
		<comments>http://zcallingcard.com/verizon-debuts-new-group-calling-service-att-pantech-release-pursuit#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:48:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Verizon Wireless News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[debuts]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/?p=60</guid>
		<description><![CDATA[&#160;@FierceWireless: WSJ report: Leap and MetroPCS talks remain stalled. Article &#124; Follow @FierceWireless &#62; Verizon Wireless introduced a new conference calling service from Kodiak Networks that will be available for between and per month. Release &#62; AT&#38;T and Pantech announced the release of the vendor&#8217;s new &#8220;Pursuit&#8221; phone, which sports a touchscreen and Qwerty keyboard. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img src="http://assets.fiercemarkets.com/files/cio/fierceimages/tweet.gif" border="0" alt="" width="15" height="16" /><strong>@FierceWireless:</strong> WSJ report: Leap and MetroPCS talks remain stalled. <a href="http://www.fiercewireless.com/story/report-leap-metropcs-remain-deadlocked-over-merger-talks/2010-06-07">Article</a> | Follow <a href="http://twitter.com/fiercewireless">@FierceWireless</a></p>
<p>&gt; Verizon Wireless introduced a new conference calling service from Kodiak Networks that will be available for between  and  per month. <a href="http://www.fiercemobilecontent.com/press-releases/one-number-many-contacts-stay-connected-group-communication-only-verizon-wireless">Release</a></p>
<p>&gt; AT&amp;T and Pantech announced the release of the vendor&#8217;s new &#8220;Pursuit&#8221; phone, which sports a touchscreen and Qwerty keyboard. <a href="http://www.fiercewireless.com/press-releases/t-and-pantech-succeed-their-pursuit-perfect-quick-messaging-phone">Release</a></p>
<p>&gt; Chinese mobile phone contract manufacturer Foxconn announced it will pay its Shenzhen employees more. <a href="http://www.reuters.com/article/idUSTRE6570DK20100608?type=technologyNews">Article</a></p>
<p><strong>Mobile Content News </strong></p>
<p><strong>&gt; </strong>Mobile Web usage in the U.S. builds steadily throughout the average day, peaking at 9 p.m. local time, according to a new study. <a href="http://www.fiercemobilecontent.com/story/study-mobile-web-use-climbs-throughout-day/2010-06-08">Article</a></p>
<p><strong>&gt; </strong>Ford Motor Company announced the addition of Google Maps to its Send to Sync service. <a href="http://www.fiercemobilecontent.com/story/fords-send-sync-service-adds-google-maps/2010-06-08">Article</a></p>
<p><strong>&gt; </strong>FarmVille, Guitar Hero and Netflix are among those headed to Apple&#8217;s iPhone. <a href="http://www.fiercemobilecontent.com/story/farmville-guitar-hero-highlight-new-app-store-arrivals/2010-06-08">Article</a></p>
<p>&gt; Cross-platform applications storefront GetJar surpassed the 1 billion app download milestone. <a href="http://www.fiercemobilecontent.com/story/getjar-surpasses-1-billion-application-downloads/2010-06-08">Article</a></p>
<p><strong>Developer News</strong></p>
<p>&gt; Microsoft announced a series of updates to its Windows Phone Marketplace application storefront. <a href="http://www.fiercedeveloper.com/story/microsoft-cuts-windows-phone-marketplace-app-submission-fees/2010-06-07?utm_medium=rss&amp;utm_source=rss">Article</a></p>
<p>&gt; Developers are worried that consumers may now be reluctant to download and use bandwidth-intensive applications following AT&amp;T&#8217;s move toward usage limits. <a href="http://www.fiercedeveloper.com/story/developers-fear-new-data-pricing-hinder-app-use/2010-06-07?utm_medium=rss&amp;utm_source=rss">Article</a></p>
<p>&gt; Apple&#8217;s iPhone OS now commands 28 percent of the U.S. smartphone market. <a href="http://www.fiercedeveloper.com/story/nielsen-android-users-younger-iphone-peers/2010-06-07?utm_medium=rss&amp;utm_source=rss">Article</a></p>
<p><strong>European Wireless News</strong></p>
<p>&gt; A European court ruled Vodafone and other European carriers will have to comply with an effort intended to cut international roaming rates for mobile subscribers. <a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=akI.KBSGu2yY">Article</a></p>
<p>&gt; <strong>And finally&#8230;</strong> Microsoft shows off the power of its new Office.live.com offering with a screen shot from an iPhone. <a href="http://windowsteamblog.com/windows_live/b/windowslive/archive/2010/06/07/office-is-now-live-on-skydrive.aspx">Post</a></p>
<p><a rel="nofollow" href="http://www.fiercewireless.com/story/verizon-debuts-new-group-calling-service-t-pantech-release-pursuit/2010-06-08?utm_medium=rss&#038;utm_source=rss">FierceWireless</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/verizon-debuts-new-group-calling-service-att-pantech-release-pursuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendar for the Customer Service Professionals Conference</title>
		<link>http://zcallingcard.com/mark-your-calendar-for-the-customer-service-professionals-conference</link>
		<comments>http://zcallingcard.com/mark-your-calendar-for-the-customer-service-professionals-conference#comments</comments>
		<pubDate>Mon, 08 Jun 2009 05:15:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://zcallingcard.com/?p=22</guid>
		<description><![CDATA[CWA&#8217;s Customer Service Advocate Network Team is already planning the Customer Service Professionals Conference, set for Oct. 20-23 in San Diego. CWA Union News]]></description>
			<content:encoded><![CDATA[<p>CWA&#8217;s Customer Service Advocate Network Team is already planning the Customer Service Professionals Conference, set for Oct. 20-23 in San Diego.<br />
<a rel="nofollow" href="http://www.cwa-union.org/news/entry/Mark_Your_Calendar_for_the_Customer_Service_Professionals_Conference/">CWA Union News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zcallingcard.com/mark-your-calendar-for-the-customer-service-professionals-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

